<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Missionary Kids Tertiary Education Trust Fund</title>
	<atom:link href="http://capromissions.org/mktf/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://capromissions.org/mktf</link>
	<description>(MKTF)</description>
	<lastBuildDate>Wed, 18 May 2011 12:46:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Future Outlook</title>
		<link>http://capromissions.org/mktf/?p=69</link>
		<comments>http://capromissions.org/mktf/?p=69#comments</comments>
		<pubDate>Wed, 18 May 2011 11:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MKTF News]]></category>

		<guid isPermaLink="false">http://capromissions.org/mktf/?p=69</guid>
		<description><![CDATA[A detailed forecast of the of the growing commitment over the next few years will be done, to enable the board make plans as well as have a very clear picture of the project’s scope. Board members will be actively pursuing increased MKTF awareness within the year. He hath made everything beautiful in His time: [...]]]></description>
			<content:encoded><![CDATA[<p>A detailed forecast of the of the growing commitment over the next few years will be done, to enable the board make plans as well as have a very clear picture of the project’s scope.</p>
<p>Board members will be actively pursuing increased MKTF awareness within the year.</p>
<p><em>He hath made everything beautiful in His time: also He hath set the world in their heart, so that no man can find out the work that God maketh from the beginning to the end. </em>Ecclesiastes 3:11</p>
]]></content:encoded>
			<wfw:commentRss>http://capromissions.org/mktf/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009/ 2010 Scholars</title>
		<link>http://capromissions.org/mktf/?p=65</link>
		<comments>http://capromissions.org/mktf/?p=65#comments</comments>
		<pubDate>Wed, 18 May 2011 11:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MKTF News]]></category>

		<guid isPermaLink="false">http://capromissions.org/mktf/?p=65</guid>
		<description><![CDATA[In response to the invitation last August, six applications for the 2010/2011 session scholarship awards were received by the board and screened at the board meeting of October 7th, 2010. Some of these candidates did not have their results yet, but were assessed pending the release of their results by the examining bodies.]]></description>
			<content:encoded><![CDATA[<p>In response to the invitation last August, six applications for the 2010/2011 session scholarship awards were received by the board and screened at the board meeting of October 7th, 2010. Some of these candidates did not have their results yet, but were assessed pending the release of their results by the examining bodies.</p>
]]></content:encoded>
			<wfw:commentRss>http://capromissions.org/mktf/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback from Scholar Parents Disbursements</title>
		<link>http://capromissions.org/mktf/?p=60</link>
		<comments>http://capromissions.org/mktf/?p=60#comments</comments>
		<pubDate>Wed, 18 May 2011 11:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MKTF News]]></category>

		<guid isPermaLink="false">http://capromissions.org/mktf/?p=60</guid>
		<description><![CDATA[Madame Zabari Virginie, a missionary and parent of one of the beneficiaries, writes in her letter to the board (through CAPRO&#8217;s International Director) “We give thanks to the LORD for the way in which He remembered us and spared us a lot of stress this year”. Mr. and Mrs. William Njoroge write “The granting of [...]]]></description>
			<content:encoded><![CDATA[<p>Madame Zabari Virginie, a missionary and parent of one of the beneficiaries, writes in her letter to the board (through CAPRO&#8217;s International Director) “We give thanks to the LORD for the way in which He remembered us and spared us a lot of stress this year”.</p>
<p>Mr. and Mrs. William Njoroge write “The granting of the bursary has made my son Joshua even trust and have more faith in the LORD, for he has seen what God has done towards his education since his mother and I went into fulltime ministry”.</p>
<p>Disbursements of N2,552,000.00 were made to the first batch of scholars, including  N52,000.00 raised as a one-off cash gift to the fund by the board.</p>
<p>Several missionary kids who were admitted after the award letters were issued, failed to benefit from the fund last year, not because of their late admissions, but because of the lack of funds at this initial stage. Board members will be pursuing increased awareness of the funds within their spheres of influence to sustain and attract more donations.</p>
<p>A limit of 30% of the Board&#8217;s total assets will be used to meet the current commitment to both old and new beneficiaries (i.e. 2010 and 2011 sets). This plan assumes at least N7.5 million coming in during the academic year. The US Board has recently remitted the sum of $7,000 (about N1 million) to the Nigerian Board to help boost the fund</p>
]]></content:encoded>
			<wfw:commentRss>http://capromissions.org/mktf/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award Process</title>
		<link>http://capromissions.org/mktf/?p=57</link>
		<comments>http://capromissions.org/mktf/?p=57#comments</comments>
		<pubDate>Wed, 18 May 2011 11:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MKTF News]]></category>

		<guid isPermaLink="false">http://capromissions.org/mktf/?p=57</guid>
		<description><![CDATA[In awarding the scholarships, the board was constrained by limited funding to invite applications only from candidates with fresh admissions into tertiary institutions. Those missionaries&#8217; children who were already in tertiary institutions before the 2009/2010 session were not considered. The scheme covers tuition and full board. Estimates for the award was based on average fees [...]]]></description>
			<content:encoded><![CDATA[<p>In awarding the scholarships, the board was constrained by limited funding to invite applications only from candidates with fresh admissions into tertiary institutions. Those missionaries&#8217; children who were already in tertiary institutions before the 2009/2010 session were not considered.<br />
The scheme covers tuition and full board. Estimates for the award was based on average fees payable at recipients&#8217; universities in Nigeria and other African countries. Consequently, the Board approved sum of N525,000 ($3400) maximum, for each student or its equivalent in the currency of the beneficiary&#8217;s domicile. This meant that a beneficiary got up to N525,000 or less, based  on the actual sum of the tuition and full board fees required.</p>
<p>In general, the scholarship scheme has been received in CAPRO with gratitude for what the LORD is using the MKTF to accomplish among the serving missionaries.</p>
<p>For residents of the USA and Europe who wish to donate to the USA Board, please visit <span style="color: #0000ff;">www.caprousa.org </span></p>
]]></content:encoded>
			<wfw:commentRss>http://capromissions.org/mktf/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missionary Kids Tertiary Education Trust Funds</title>
		<link>http://capromissions.org/mktf/?p=53</link>
		<comments>http://capromissions.org/mktf/?p=53#comments</comments>
		<pubDate>Wed, 18 May 2011 11:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MKTF News]]></category>

		<guid isPermaLink="false">http://capromissions.org/mktf/?p=53</guid>
		<description><![CDATA[CAPRO is an acronym for Calvary Ministries, an indigenous African Missions agency reaching out to all of Africa and the Arabian Gulf region. CAPRO's thrust is among un-reached peoples.
The idea of the fund was conceived out of a burden for those CAPRO missionaries who were struggling with distractions brought about by the lack of funds for their teenage children in tertiary institutions. Several friends and partners of the ministry who had witnessed the effect of the distractions at close quarters got together early in 2007 to rub minds, share ideas and collectively pre-view possible solutions to the challenge. That meeting became the first of a series of meetings that progressively attracted more partners, on both sides of the Atlantic (i.e. Nigeria and the USA).]]></description>
			<content:encoded><![CDATA[<p>CAPRO is an acronym for Calvary Ministries, an indigenous African Missions agency reaching out to all of Africa and the Arabian Gulf region. CAPRO&#8217;s thrust is among un-reached peoples.<br />
The idea of the fund was conceived out of a burden for those CAPRO missionaries who were struggling with distractions brought about by the lack of funds for their teenage children in tertiary institutions. Several friends and partners of the ministry who had witnessed the effect of the distractions at close quarters got together early in 2007 to rub minds, share ideas and collectively pre-view possible solutions to the challenge. That meeting became the first of a series of meetings that progressively attracted more partners, on both sides of the Atlantic (i.e. Nigeria and the USA).<br />
The scheme was officially presented in December 2007 at the LDG (Last Days&#8217; Gathering). Donations did not start coming in for a while, because the accounts had not been set up, payment modalities worked out and awareness / fund-raising campaigns planned out in detail. Donors were requested to make payments to the holding account in Stanbic-IBTC, from where investment capital would be drawn on pre-agreed terms by IBTC fund managers, on behalf of the MKTF. Currently, two investment funds are in the MKTF portfolio: the Ethical funds and the Guaranteed Investment funds.<br />
In 2009/2010 academic session, the call by the Board for applications drew responses from thirteen candidates. The respondents were required to submit their credentials and letters of admission as pre-requisites for consideration of an award by the Board. At the end of the screening exercise, six students, children of serving CAPRO missionaries, were awarded the Scholarship to various tertiary institutions. Recipients were from Nigeria, Cote d’Ivoire and Kenya. The MKTF Board is indebted to our many donors who have helped put a smile on the faces of our missionaries. It is our prayer that the fund will take away the distraction that has plagued missionary parents of tertiary students, so that they can be more focused on what God has called them to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://capromissions.org/mktf/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can you do?</title>
		<link>http://capromissions.org/mktf/?p=33</link>
		<comments>http://capromissions.org/mktf/?p=33#comments</comments>
		<pubDate>Tue, 23 Nov 2010 18:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://localhost/mktf/?p=33</guid>
		<description><![CDATA[Pray, Represent us &#8230;, Adopt a missionary &#8230; and Yeild]]></description>
			<content:encoded><![CDATA[<p>Pray, <strong>Represent us &#8230;, </strong><strong>Adopt a missionary &#8230; and Yeild<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://capromissions.org/mktf/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Solution</title>
		<link>http://capromissions.org/mktf/?p=30</link>
		<comments>http://capromissions.org/mktf/?p=30#comments</comments>
		<pubDate>Tue, 23 Nov 2010 18:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://localhost/mktf/?p=30</guid>
		<description><![CDATA[Establishment of a CAPRO Missionary Kids tertiary Educational Trust fund that would: Provide sustainable financial support to Children of Missionaries to pursue tertiary/college education. Administer non-monetary gifts such as room and board, textbooks, and provide tuition scholarships to deserving missionary kids]]></description>
			<content:encoded><![CDATA[<p>Establishment of  a CAPRO Missionary Kids tertiary Educational Trust fund that would:</p>
<ul>
<li>Provide  sustainable financial support to Children of Missionaries to pursue tertiary/college education.</li>
<li>Administer  non-monetary gifts such as room and board, textbooks, and provide tuition  scholarships to deserving missionary<strong> </strong>kids</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://capromissions.org/mktf/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The need</title>
		<link>http://capromissions.org/mktf/?p=18</link>
		<comments>http://capromissions.org/mktf/?p=18#comments</comments>
		<pubDate>Tue, 23 Nov 2010 17:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://localhost/mktf/?p=18</guid>
		<description><![CDATA[The number of CAPRO missionaries’ children due for tertiary‡/college education will increase from less than 20 in 2007/2008 to between 40 and 100 in the next 15 years. CAPRO financial support, insufficient as it is, has been largely and rightly channeled to core mission work &#8211; Reaching others for Christ. The unstructured goodwill support for [...]]]></description>
			<content:encoded><![CDATA[<p>The number  of CAPRO missionaries’ children due for tertiary<sup>‡</sup>/college education will increase from less than 20  in 2007/2008 to between 40 and 100 in the next 15 years.</p>
<p>CAPRO financial support, insufficient as it is, has been largely and rightly channeled to core mission work &#8211; Reaching others for Christ. The unstructured goodwill support for welfare of missionaries and their families is barely able to sustain their missionary children through secondary (high school) education.</p>
]]></content:encoded>
			<wfw:commentRss>http://capromissions.org/mktf/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

